Can't find your school? Please contact Pam DiRado at
Pam.J.DiRado@unfi.com - 724-925-5725.
Click here to learn more how to register for the S.E.E.D. program.
*Sales totals are updated the 1st week of every month.
Code | School | Address | S.E.E.Ds |
---|---|---|---|
39 | A.C.C.A.A. Apollo Head Start | 401 North Sixth Street - PA 15613 | 33076 |
40 | A.C.C.A.A. Dayton Head Start - Dayton Elementary | 175 East Grant Ave - PA 16222 | 36798 |
42 | A.C.C.A.A. Ford City Head Start | 1012 Sixth Ave - PA 16226 | 56809 |
43 | A.C.C.A.A. Freeport Head Start | 562 Freeport Rd - PA 16229 | 22816 |
44 | A.C.C.A.A. Kittanning Head Start | 1200 Orr Ave - PA 16201 | 46087 |
41 | A.C.C.A.A. Shannock Head Start | 112 Line Street - PA 16249 | 27255 |
136 | A.G. Montessori School | 199 Edison St - PA 15401 | 18297 |
30 | Abraham Lincoln Elementary School | 1524 Hamilton Rd - PA 15234 | 152903 |
140 | Accident Elementary School | 534 Accident-Brittinger Rd - MD 21520 | 136719 |
87 | Agora Cyber Charter School | 1018 W 8th St - PA 19403 | 96491 |
171 | AL Wilson Elementary School | 100 AL Wilson Drive - PA 15436 | 246086 |
112 | All Saints Catholic School | 220 Powell Ave - PA 16630 | 243485 |
111 | Allison Park Elementary | 803 McGovern Rd - PA 15342 | 38097 |
227 | Amazing Scholar Academy Preschool | 600 Fox Drive - PA 15237 | 500 |
47 | Ambridge Area Middle School | 401 First Street - PA 15042 | 708210 |
66 | Apollo-Ridge Elementary | 1831 State Rt. 56, PO BOX 157 - PA 15686 | 1013933 |
137 | Aquinas Academy of Greensburg | 340 North Main Street - PA 15601 | 408733 |
181 | Archangel Gabriel Catholic School | 5720 Steubenville Pike - PA 15136 | 76347 |
169 | Asbury United Methodist Church VBS | 20 Dunbar St - PA 15401 | 9562 |
79 | Avella Elementary Center | 1000 Avella Rd - PA 15312 | 224369 |
67 | Baden Academy Charter School | 10616 W State Street - PA 15005 | 209300 |
167 | Bakerstown United Methodist Church Day School | 5760 William Flynn Highway - PA 15044 | 103031 |
232 | Baldwin 2 Head Start AIU | 1401 Hamilton Road - PA 15234 | 500 |
102 | Beaver Valley Montessori School | 3949 Patterson Rd - PA 15001 | 93384 |
76 | Ben Franklin (Bethel Park) Elementary | 5400 Florida Ave - PA 15102 | 296848 |
229 | Bethel Memorial Elementary | 3301 South Park Road - PA 15102 | 1299 |
145 | Blacklick Valley Elementary Center | 1000 West Railroad St - PA 15957 | 298153 |
20 | Borland Manor Elementary | 30 Griffin Drive - PA 15317 | 357872 |
150 | Burchfield Primary School | 1500 Burchfield Rd - PA 15101 | 116475 |
206 | Carnegie Elementary School | 301 Franklin Ave - PA 15106 | 88105 |
77 | Central Christrian Acadamy | 145 McGovern Road - PA 15342 | 218750 |
135 | Central Elementary School | 401 Rock Run Rd - PA 15037 | 144978 |
178 | Central Elementary School - Allison Park | 4100 Middle Road - PA 15101 | 86585 |
83 | Chartiers Valley Intermediate School | 2030 Swallow Hill Rd - PA 15220 | 313439 |
90 | Chartiers Valley Middle School | 50 Thoms Run Rd - PA 15017 | 484275 |
52 | Chartiers Valley Primary School | 125 Thoms Run Rd - PA 15017 | 577021 |
35 | Chestnut Ridge Christian Academy | 115 Downer Ave - PA 15401 | 42945 |
5 | Children's Express Learning Center | 315 Center New Texas Rd - PA 15239 | 32588 |
54 | Clara Barton Elementary | 764 Beverly Drive - PA 15122 | 152212 |
32 | Conn-Area Catholic School | 613 East Crawford Ave - PA 15425 | 66282 |
109 | Crafton Elementary | 1874 Crafton Blvd - PA 15205 | 233416 |
31 | Creative Garden, LLC | 816 Airport Rd - PA 15767 | 42725 |
110 | Creative Minds Learning Center | 250 Mt Lebanon Blvd - PA 15234 | 114098 |
144 | Creed Collins Elementry School | 512 Collins Ave - WV 26415 | 6201 |
97 | Cub Scout Pack 1350 | 11 Windswept Rd - PA 15021 | 340101 |
189 | Curtisville Primary Center | 1715 Saxonburg Blvd - PA 15084 | 43065 |
163 | Cynthia K Frank's Child Care | 801 7th Street - PA 15147 | 37654 |
56 | Dayton Elementary School | 413 East Grant Ave - PA 16222 | 27310 |
191 | Deer Lakes Middle School | 17 East Union Rd - PA 15024 | 185516 |
141 | Divine Redeemer School | 726 Fourth Ave - PA 16226 | 32311 |
217 | Doddridge County Elementary School | 182 Dodridge County School Road - WV 26456 | 660 |
59 | Donaldson Elementary School | 600 Donaldson Rd - PA 15071 | 324488 |
179 | Dormont Elementary School | 3200 Annapolis Ave - PA 15216 | 141934 |
84 | Early Years Community Learning Center - Allison Park | 4943 William Flynn Highway - PA 15044 | 97583 |
168 | Early Years Community Learning Center - Gibsonia | 4415 Gibsonia Rd - PA 15044 | 42903 |
170 | Early Years Community Learning Centers Ross | 5439 Babcock Blvd Suite 100 - PA 15237 | 1970 |
233 | Early Years Community Learning Centers-Valencia | 1379 Pittsburgh - PA 16059 | 500 |
190 | East Union Intermediate Center | 57 East Union Rd - PA 15024 | 36339 |
11 | Economy Elementary | 1000 First Street - PA 15042 | 66784 |
10 | Edgewood Elementary | 241 Maple Ave - PA 15218 | 110040 |
153 | Ehrman Crest Schools | 2070 Ehrman Rd - PA 16066 | 14259 |
148 | Elizabeth Seton Center | 1401 Hamilton Rd - PA 15234 | 70946 |
62 | Evergreen Elementary | 3831 Evergreen Drive - PA 15146 | 171440 |
214 | Fairview Elementary School | 738 Dorseyville Rd - PA 15238 | 10399 |
183 | Falcon Familia (Pgh Phillips PTO) | 1901 Sarah Street - PA 15203 | 58487 |
94 | Fort Allen Elementary | 560 Baltzer Meyer Pike - PA 15601 | 52006 |
117 | Fort Couch Middle School | 515 Fort Couch Road - PA 15241 | 91591 |
8 | Franklin School | 242 Buena Vista Road - PA 15486 | 86360 |
58 | Frazier Elementary School | 142 W Constitution Street - PA 15473 | 184140 |
36 | Friendship Hill Elementary | 218 New Geneva Rd - PA 15474 | 68124 |
155 | Friendsville Elementary School | 841 First Ave - MD 21531 | 28433 |
199 | Future Focus Childcare, LLC | 100 Mulberry Lane - PA 15235 | 1309 |
51 | Galeton Area School District | 27 Bridge Street - PA 16922 | 76286 |
45 | George J. Plava Elementary | 120 Puritan Rd - PA 15458 | 167695 |
149 | Grace Christian School | 215 Arthur St - PA 16201 | 50382 |
113 | Grandma's House Learning Center | 616 First St - PA 15613 | 37781 |
82 | Greater Works Christian School | 301 College Park Drive - PA 15146 | 17645 |
172 | Greenock - Mt Vernon Elementary | 1101 Greenock Buena Vista Road - PA 15135 | 42543 |
156 | Guardian Angel Academy | 915 Alice Street - PA 15220 | 321688 |
207 | Gwen Montessori School | 860 Allison Ave. - PA 15301 | 26387 |
185 | Haine School | 1516 Haine School Road - PA 16066 | 307726 |
164 | Hamilton Church Preschool | 4500 Hamilton Rd - PA 15236 | 113981 |
103 | Harrisville Elementary School | 1201 East Main Street - WV 26362 | 19167 |
27 | Hatfield Elementary | 370 Derrick Ave - PA 15401 | 245032 |
33 | Heart Prints Center for Early Education | 850 Cranberry Woods Drive Suite 1227 - PA 16066 | 883 |
317 | Heritage Elementary School | 3240 School Road - PA 15668 | 49093 |
104 | Highcliff Elementary | 156 Peony Ave - PA 15229 | 43775 |
198 | Highland Elementary School | 1101 Highland Ave - PA 15003 | 35229 |
226 | Hiland Preschool | 845 Perry Hwy - PA 15229 | 500 |
166 | Hillcrest Christian Academy | 2500 Bethel Church Rd - PA 15102 | 110937 |
175 | Holiday Park Intermediate | 313 Holiday Park Drive - PA 15239 | 183735 |
14 | Holy Cross Academy | 307 Siebert Rd - PA 15237 | -4162 |
130 | Homeville Elementary School | 4315 Eliza Street - PA 15122 | 109264 |
209 | Hubbard Middle School | 250 Hall Ave. - OH 44425 | 65996 |
127 | HW Good Elementary School PTO | 1464 Herminie-West Newton Rd - PA 15637 | 195227 |
194 | Jane Lew Elementary School | 6536 Main Street - WV 26378 | 12316 |
115 | Jefferson Hills Intermedite School | 875 Old Clariton Rd - PA 15025 | 149376 |
29 | John F. Kennedy Catholic School | 111 West Spruce Street - PA 15301 | 321755 |
60 | Jubilee Christian School | 255 Washington Road - PA 15216 | 28025 |
123 | Just Like Home Child Daycare | 1000 Infinity Drive - PA 15146 | 33824 |
193 | Kasson Elementary/Middle School | 9 Kasson Rd - WV 26405 | 3873 |
106 | Kiddies Korner Nursery School | 616 C First St - PA 15613 | 18377 |
216 | KIDDOS Center for Learning | 205 Gibson Rd - PA 15314 | 779 |
107 | Kiski Area East Primary | 420 Franklin Ave - PA 15690 | 192191 |
18 | Kiski Area North Primary | 1048 School Road - PA 15656 | 205420 |
108 | Kiski Area South Primary | 230 Mamont Dr - PA 15632 | 141868 |
89 | Laural Highlands Middle School | 18-20 Hookton Ave - PA 15401 | 268663 |
55 | Level Green Elementary School | 650 Cypress Ct - PA 15085 | 212939 |
142 | Liberty Home Educators | 85 Tyrone Ave - PA 15401 | 39802 |
160 | Lincoln Park Performing Arts Charter School | 1 Lincoln Park - PA 15059 | 156214 |
71 | Marzolf Primary School | 101 Marzolf Road Ext - PA 15209 | 235356 |
57 | Masontown Elementray | 201 Spring Ave - PA 15461 | 189716 |
173 | Maxwell Elementary School | 1101 Old Salem Rd - PA 15601 | 248173 |
21 | Maysville Elementary | 7 Elementary School Rd Suite 1 - WV 26833 | 10755 |
88 | McClellan Elementary School | 360 School Lane - PA 15236 | 90138 |
9 | McIntyre Elementary | 200 McIntyre Rd - PA 15237 | 10920 |
81 | McKee Elementary/West Allegheny SD | 1501 Oakdale Rd - PA 15071 | 367984 |
7 | Menallen School | 7527 National Pike - PA 15401 | 133674 |
126 | Mendon Elementary School | 164 State Route 31 - PA 15679 | 112413 |
75 | Metzgar Elementary School | 140 CC Hall Dr - PA 15670 | 216585 |
80 | Miss Renee's Preschool | 4th St - PA 15088 | 43928 |
213 | Montessori Centre Academy | 1014 William Flinn Highway - PA 15116 | -11578 |
202 | Moshannon Valley Elementary School | 5026 Green Acre Rd - PA 16651 | 20522 |
134 | Mother of Sorrows School | 3264 Evergreen Dr - PA 15668 | 175971 |
118 | Mount Moriah Christian School | 30 Church Street, PO Box 903 - PA 15478 | 203156 |
105 | Myrtle Ave Elementary | 3724 Myrtle Ave - PA 15234 | 323583 |
138 | NCA Academy School | 3854 Brighton Road - PA 15212 | 109105 |
119 | New Brighton Area School District | 3200 43rd Street - PA 15066 | 185462 |
231 | New Directions | 125 Chaffee St - PA 15401 | 25914 |
70 | North Hill Middle School | 55 Rochester Rd - PA 15229 | 277804 |
78 | O'Block Elementary School | 201 Center New Texas Road - PA 15239 | 275505 |
25 | Orchard Hills Christian Academy | 385 Kings Rd - PA 15613 | 136176 |
69 | Paynter Elementary School | 3454 Pleasantvue Drive - PA 15227 | 352182 |
93 | Penn Hills Charter School of Entrepreneurship | 2501 Main St - PA 15235 | 91485 |
73 | Penn Hills Elementary | 1079 Jefferson Rd - PA 15235 | 696176 |
125 | Philippi Elementary School | 547 Cherry Hill Rd - WV 26416 | 47106 |
143 | Philippi Middle School | 611 Cherry Hill Rd - WV 26416 | 9706 |
195 | Pittsburch YMCA | 2565 Nicholson Rd - PA 15143 | 14803 |
219 | Pittsburgh Banksville School | 1001 Carnahan Rd - PA 15216 | 1594 |
222 | Pittsburgh Beechwood Elementary | 810 Rockland Ave. - PA 15216 | 735 |
174 | Pittsburgh Brookline PK-8 | 500 Woodbourne Ave - PA 15226 | 173870 |
200 | Pittsburgh Langley PreK-8 | 2940 Sheraden Blvd - PA 15204 | 3392 |
230 | Pittsburgh Lincoln Pre-K - 5 | 328 Lincoln Ave - PA 15206 | 1008 |
203 | Pittsburgh Mifflin PreK-8 | 1290 Mifflin Rd 1290 Mifflin Rd - PA 15207 | 24908 |
184 | Pittsburgh Roosevelt Elementary School | 200 The Boulevard - PA 15210 | 188196 |
121 | Pivik Elementary School | 151 School Road - PA 15239 | 632456 |
114 | Pressley Ridge School for Autism | 514 Marshall Ave - PA 15214 | 403751 |
224 | Propel Montour Elementary School | 340 Bilmar Drive - PA 15205 | 746 |
225 | Propel Northside | 1805 Buena Vista St - PA 15212 | 500 |
124 | Punxsutawney Area Elementary School | 465 Beyer Ave - PA 15767 | 985768 |
187 | Punxsutawney Christian School | 216 N Jefferson St - PA 15767 | 47465 |
211 | Queen of Angels Catholic School | 1 Main Street - PA 15642 | 78707 |
91 | Rainbow Express Preschool | 1307 S Main St Extention - PA 15767 | 70167 |
74 | Ramsey Elementary School | 2200 Ramsey Road - PA 15146 | 186447 |
318 | Red Balloon Early Learning Center | 125 Finley Ave. - PA 15106 | 12275 |
28 | Redeemer Lutheran Preschool | 1261 Pennsylvania Ave - PA 15139 | 7805 |
15 | Redeemer Lutheran School | 700 Idaho Avenue - PA 15147 | 68550 |
19 | Reserve Primary | 2107 Lonsdale Street - PA 15212 | 298541 |
24 | Resurrection Nursery School | 7600 Steubenville Pike - PA 15071 | 38007 |
86 | Reynoldsville Pre-K Counts | 1100 Sykesville School Rd - PA 15851 | 33077 |
218 | Ridge Academy | 100 Gorwood Dr - PA 15108 | 2039 |
63 | Riverview Children's Center | 655 Sylvan Way - PA 15147 | 6835 |
192 | Rochester Arena School District | 540 Reno Street - PA 15074 | 12886 |
159 | Ross Elementary School | 90 Houston Rd - PA 15237 | 130381 |
120 | Rostraver Elementary School | 300 Crest Ave - PA 15012 | 626369 |
180 | Rostraver Public Library | 700 Plaza Drive - PA 15012 | 79086 |
152 | RW Clark Elementary School | 200 Water Street - PA 15401 | 54338 |
154 | Ryan Gloyer Middle School | 122 Seneca School Road - PA 16037 | 207026 |
96 | Sacred Heart Elementary School | 325 Emerson St - PA 15206 | 172862 |
116 | Saint Annes School | 4040 Willow Ave - PA 15234 | 238384 |
68 | Saint Michael School | 301 St Elzabeth Street PO BOX 67 - PA 15940 | 48991 |
26 | Saint Therese School | 3 St Therese Court - PA 15120 | 183205 |
157 | Saints Cosmas and Damian School | 205 Chestnut Street - PA 15767 | 65790 |
132 | Sampson Family YMCA - Y-tots Preschool | 2200 Golden Mile Highway - PA 15239 | 180245 |
165 | Sampson YMCA CDC | 2200 Golden Mile Highway - PA 15239 | 13564 |
65 | Scott Primary | 705 Scott Ave - PA 15116 | 112965 |
34 | Scottdale Public Library | 106 Spring St - PA 15683 | 133083 |
72 | Shaler Area Elementary School | 700 Scott Ave - PA 15116 | 573629 |
61 | Shaler Area Middle School | 1810 Mt Royal Blvd - PA 15116 | 283722 |
151 | Sister Thea Bowman Catholic Academy | 721 Rebecca Ave - PA 15221 | 7619 |
64 | Sloan Elementary | 4121 Sardis Rd - PA 15668 | 188498 |
99 | Small Wonders Childcare | 4 Hatfield Lane - PA 15401 | 10632 |
146 | Smithville Elentary School | PO BOX 30 - WV 26718 | -16670 |
12 | South Allegheny Glassport Pre K Counts | 509 7th Street - PA 15045 | 182140 |
37 | South Fayette Elementary School | 3620 Old Oakdale Rd - PA 15057 | 506988 |
158 | Southern Garret Middle School | 605 Harvery Winters Dr - MD 21550 | 12386 |
3 | Springfield Clifford N. Pritts Elementary | 14 School House Road - PA 15469 | 20023 |
50 | St John the Baptist School - Plum | 418 Unity Center Road - PA 15239 | 309590 |
17 | St John the Evangelist Regional Catholic School | 52 Jefferson Street - PA 15401 | 148119 |
13 | St Paul School | 140 Walnut St - WV 26062 | 121887 |
221 | St Raphael the Archangel Preschool | 1625 Greentree Rd - PA 15220 | 2093 |
49 | St. Florian Preschool | 4257 Rt 981 - PA 15666 | 26716 |
201 | St. John's St. Afterschool | 715 Lincoln Highway - PA 15137 | 10251 |
177 | St. Sebastian Regional Catholic School | 815 Broad Ave - PA 15012 | 81063 |
128 | St. Thomas Moore | 134 Ft. Couch Road - PA 15241 | 308829 |
46 | Stanwood Elementary School | 255 Arona Rd - PA 15672 | 48167 |
38 | State Street Elementary School | 600 Harmoney Rd - PA 15005 | 42740 |
100 | Stewartsville Elementary | 101 Carpenter Lane - PA 15642 | 254997 |
131 | Tender Care Learning Center - Cranberry | 102 Teddy Bear Lane - PA 16046 | 89762 |
197 | Tender Care Learning Center - Green Tree | 601 Holiday Park Drive Suite 106 - PA 15220 | 3224 |
1 | Tender Care Learning Center - Jefferson | 550 Coal Valley Road - PA 15025 | 57303 |
133 | Tender Care Learning Center - Monroeville | 4420 Old William Penn Highway - PA 15146 | 13584 |
215 | Tender Care Learning Center - Shadyside | 5425 Baum Blvd. - PA 15232 | 500 |
228 | Tender Care Learning Center-Lower Burrell | 2400 Leechburg Road - PA 15068 | 500 |
122 | The Early Years Learning Center | 1310 Freedom Crider Rd - PA 15042 | 87689 |
188 | Trafford Elementary School | 101 E Brinton Ave - PA 15805 | 154100 |
210 | Trinity Middle School | 50 Scenic Drive - PA 15301 | -10343 |
196 | Trinity North Elementary | 225 Midland Drive - PA 15301 | 50575 |
92 | Trinity South Elementary | 2500 South Main St Extention - PA 15301 | 209266 |
204 | Trinty West Elementary School | 1041 Gabby Ave - PA 15301 | 51913 |
161 | Turtle Creek Elementary STEAM Academy | 126 Monroeville Blvd. - PA 15145 | 92320 |
6 | Twin Rivers Elementary School | 1600 Cornell St - PA 15132 | 93252 |
182 | Universal Academy of Pittsburgh | 2103 Hampton St - PA 15218 | 1437 |
223 | Urban Academy Charter School | 437 Turrett Street - PA 15206 | 500 |
95 | Verner Elementary | 700 First St - PA 15147 | 11025 |
22 | Walnut Grove Christian School | 44 Adams Ave - PA 15122 | 128526 |
139 | Washington Elementary School (Mt. Lebanon) | 735 Washington Rd - PA 15228 | 328387 |
16 | WCCC Campus Children's Center | 145 Pavilion Lane - PA 15697 | 173046 |
129 | Weekday Ministries Child Care Center | 3319 West Liberty Ave - PA 15216 | 87494 |
176 | West Hempfield Elementary | 469 Wendel Road - PA 15642 | 28868 |
23 | West Hempfield Middle School | 156 Northumberland Dr - PA 15642 | 187101 |
208 | West Mifflin 1 Head Start | 124 Arkansas avenue - PA 15120 | 8554 |
147 | West Mifflin Area Middle School | 81 Commonwealth Ave - PA 15122 | 412291 |
205 | West Newton Elementary School | 1208 Vine Street - PA 15089 | 22839 |
162 | West Preston School | Po Box 700 - WV 26520 | 9166 |
186 | West View Elementary School | 47 Chalfonte Ave - PA 15229 | 15737 |
212 | Western Beaver School District | 343 Ridgemont Drive - PA 15059 | 6781 |
85 | Wilkins Elementary STEAM Academy | 362 Churchill Rd - PA 15235 | 280839 |
101 | William Penn Elementary | 110 Woodlet Lane - PA 15102 | 120553 |
4 | William Penn School - 15063 | 392 William Penn Rd - PA 15063 | 63290 |
53 | Wilson Elementary School | 100 Bruno Lane - PA 15216 | 656557 |
220 | Young Scholars of Greater Allegheny Charter School | 10 Center Street - PA 15132 | 3625 |
By continuing to browse our site, you agree to our use of Cookies, Privacy Policy and Terms of Service.